Achieving the...

PERFECT FIT

To help you determine the perfect size for you please refer to out size charts found below. For help measuring up we refer to Bust as the fullest part of the bust, Waist is the natural waistline and the Hip measurment is taken at the widest part of your hips.

Womens Sizes
Nomads / UK Size Bust(cm) Waist(cm) Hip(cm)
Small (UK 10-12) 80-86 67-73 88-94
Medium (UK 12-14) 86-92 73-79 94-102
Large (UK 14-16) 92-98 79-85 102-108
XLarge (UK 16-18) 98-104 85-91 108-114
S/M (UK 10-12) 80-88 67-75 88-96
M/L (UK 14-16) 88-96 75-83 96-104
L/XL (UK 16-18) 96-104 83-91 104-112
Free Size (UK 8-16) 74-96 61-83 82-104
Mens Sizes
Nomads Size Medium Large Extra Large
Chest(ins) 38-40 43-47 48-51
Chest(ins) 97-102 109-120 122-130